Breidablik UBK - Knattspyrnufelag Reykjavíkur 05.05.2025
Next match Breidablik UBK - Knattspyrnufelag Reykjavíkur on 22/05/2026
-
05/05/25
15:15
|
Round 5
-
- 3 : 3
- Finished
Predictions
5 / 10 of last matches Breidablik UBK in all competitions, at least one team did not score
5 / 10 of last matches in Besta deild, at least one team has not scored
5 / 10 of the last matches between the teams, at least one of the teams did not score
3 / 10 of last matches Knattspyrnufelag Reykjavíkur in all competitions, at least one team did not score
4 / 10 of last matches in Besta deild, at least one team has not scored
8 - Wins
1 - Draws
1 - Losses
Wins - 5
Draws - 3
Losses - 2
Goal Difference
30
9
scored
conceded
37
16
- 3
- Goals scored per match
- 3.7
- 0.9
- Goals conceded per match
- 1.6
- 23.1'
- Minutes/Goal scored
- 15.8'
- 3.9
- Match goals average
- 5.3
- 39
- Goals
- 53
Top Scorers
-
18
-
16
-
14
-
13
-
13
-
12
-
12
-
12
-
11
-
10
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
7
-
7
-
7
Current Form
- 13
- Score
- 13
- 13
- Yellow cards
- 13
- 0
- Red cards
- 0
Head to head
Last results: Breidablik UBK
Last results: Knattspyrnufelag Reykjavíkur
| # | Group Besta deild | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 6 | 4 | 47:27 | 20 | 42 | |
| 2 | 22 | 12 | 4 | 6 | 53:35 | 18 | 40 | |
| 3 | 22 | 12 | 4 | 6 | 43:35 | 8 | 40 | |
| 4 | 22 | 9 | 7 | 6 | 37:35 | 2 | 34 | |
| 5 | 22 | 8 | 6 | 8 | 41:35 | 6 | 30 | |
| 6 | 22 | 8 | 5 | 9 | 32:31 | 1 | 29 | |
| 7 | 22 | 8 | 5 | 9 | 24:28 | -4 | 29 | |
| 8 | 22 | 8 | 5 | 9 | 29:39 | -10 | 29 | |
| 9 | 22 | 8 | 3 | 11 | 23:28 | -5 | 27 | |
| 10 | 22 | 6 | 6 | 10 | 42:51 | -9 | 24 | |
| 11 | 22 | 7 | 1 | 14 | 26:43 | -17 | 22 | |
| 12 | 22 | 5 | 6 | 11 | 29:39 | -10 | 21 |
- Championship round
- Relegation Round
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 17 | 6 | 4 | 58:31 | 27 | 57 | |
| 2 | 27 | 13 | 6 | 8 | 61:46 | 15 | 45 | |
| 3 | 27 | 12 | 6 | 9 | 50:45 | 5 | 42 | |
| 4 | 27 | 11 | 9 | 7 | 46:42 | 4 | 42 | |
| 5 | 27 | 10 | 6 | 11 | 41:40 | 1 | 36 | |
| 6 | 27 | 8 | 9 | 10 | 49:46 | 3 | 33 |
- Champions League Qualification
- Conference League Qualification
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | 45:49 | -4 | 39 | |
| 2 | 27 | 11 | 1 | 15 | 37:50 | -13 | 34 | |
| 3 | 27 | 9 | 6 | 12 | 34:37 | -3 | 33 | |
| 4 | 27 | 8 | 7 | 12 | 55:62 | -7 | 31 | |
| 5 | 27 | 8 | 5 | 14 | 26:44 | -18 | 29 | |
| 6 | 27 | 6 | 9 | 12 | 36:46 | -10 | 27 |
- Relegation
| # | Group Besta deild | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 32:13 | 19 | 26 | |
| 2 | 11 | 8 | 1 | 2 | 28:16 | 12 | 25 | |
| 3 | 11 | 8 | 1 | 2 | 27:19 | 8 | 25 | |
| 4 | 11 | 5 | 6 | 0 | 23:10 | 13 | 21 | |
| 5 | 11 | 6 | 2 | 3 | 18:10 | 8 | 20 | |
| 6 | 11 | 6 | 2 | 3 | 15:10 | 5 | 20 | |
| 7 | 11 | 6 | 2 | 3 | 18:14 | 4 | 20 | |
| 8 | 11 | 5 | 4 | 2 | 21:18 | 3 | 19 | |
| 9 | 11 | 6 | 1 | 4 | 13:10 | 3 | 19 | |
| 10 | 11 | 4 | 5 | 2 | 20:15 | 5 | 17 | |
| 11 | 11 | 5 | 2 | 4 | 24:23 | 1 | 17 | |
| 12 | 11 | 4 | 1 | 6 | 13:16 | -3 | 13 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 2 | 34:17 | 17 | 34 | |
| 2 | 14 | 9 | 4 | 1 | 40:20 | 20 | 31 | |
| 3 | 14 | 8 | 2 | 4 | 31:25 | 6 | 26 | |
| 4 | 13 | 7 | 3 | 3 | 21:11 | 10 | 24 | |
| 5 | 13 | 5 | 7 | 1 | 27:15 | 12 | 22 | |
| 6 | 13 | 6 | 4 | 3 | 25:21 | 4 | 22 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 3 | 3 | 28:18 | 10 | 27 | |
| 2 | 13 | 5 | 6 | 2 | 24:18 | 6 | 21 | |
| 3 | 13 | 6 | 3 | 4 | 28:26 | 2 | 21 | |
| 4 | 14 | 6 | 3 | 5 | 19:17 | 2 | 21 | |
| 5 | 13 | 6 | 1 | 6 | 17:18 | -1 | 19 | |
| 6 | 14 | 6 | 1 | 7 | 14:24 | -10 | 19 |
| # | Group Besta deild | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 5 | 2 | 19:11 | 8 | 17 | |
| 2 | 11 | 4 | 3 | 4 | 16:16 | 0 | 15 | |
| 3 | 11 | 4 | 3 | 4 | 16:17 | -1 | 15 | |
| 4 | 11 | 4 | 2 | 5 | 21:22 | -1 | 14 | |
| 5 | 11 | 3 | 0 | 8 | 18:25 | -7 | 9 | |
| 6 | 11 | 2 | 3 | 6 | 14:21 | -7 | 9 | |
| 7 | 11 | 2 | 3 | 6 | 9:18 | -9 | 9 | |
| 8 | 11 | 3 | 0 | 8 | 13:27 | -14 | 9 | |
| 9 | 11 | 2 | 3 | 6 | 11:25 | -14 | 9 | |
| 10 | 11 | 2 | 2 | 7 | 10:18 | -8 | 8 | |
| 11 | 11 | 1 | 4 | 6 | 18:28 | -10 | 7 | |
| 12 | 11 | 1 | 1 | 9 | 9:24 | -15 | 4 |
| # | Group Championship Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 5 | 2 | 24:14 | 10 | 23 | |
| 2 | 14 | 5 | 5 | 4 | 21:21 | 0 | 20 | |
| 3 | 13 | 4 | 4 | 5 | 19:20 | -1 | 16 | |
| 4 | 13 | 4 | 2 | 7 | 21:26 | -5 | 14 | |
| 5 | 14 | 3 | 3 | 8 | 20:29 | -9 | 12 | |
| 6 | 14 | 3 | 2 | 9 | 22:31 | -9 | 11 |
| # | Group Relegation Round | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 0 | 9 | 20:32 | -12 | 15 | |
| 2 | 13 | 3 | 3 | 7 | 15:20 | -5 | 12 | |
| 3 | 13 | 3 | 3 | 7 | 17:31 | -14 | 12 | |
| 4 | 13 | 2 | 4 | 7 | 12:20 | -8 | 10 | |
| 5 | 14 | 2 | 4 | 8 | 27:36 | -9 | 10 | |
| 6 | 14 | 1 | 3 | 10 | 12:28 | -16 | 6 |
Match facts
The most common result of matches between Breidablik Kopavogur and KR Reykjavik when Breidablik Kopavogur is playing at home is 0-2. 4 matches have ended with this result.
The most common result of matches between Breidablik Kopavogur and KR Reykjavik is 1-1. 10 matches have ended with this result.
During the last 25 meetings with Breidablik Kopavogur playing at home, Breidablik Kopavogur have won 8 times, there have been 5 draws while KR Reykjavik have won 12 times. The goal difference is 37-33 in favour of KR Reykjavik.
During the last 46 meetings, Breidablik Kopavogur have won 14 times, there have been 13 draws while KR Reykjavik have won 19 times. The goal difference is 70-62 in favour of KR Reykjavik.