Atromitos - Panathinaikos 09.03.2025
-
09/03/25
12:00
|
Round 26
-
- 1 : 1
- Finished
Predictions
5 / 10 of last matches Atromitos in all tournaments ended with her victory
5 / 10 of last matches in Super League ended with her victory
2 / 10 of last matches between the teams ended in victory
4 / 10 of her last matches Panathinaikos in all competitions ended in defeat
2 / 10 of last matches in Super League ended in defeat
5 - Wins
0 - Draws
5 - Losses
Wins - 5
Draws - 1
Losses - 4
Goal Difference
12
10
scored
conceded
15
14
- 1.2
- Goals scored per match
- 1.5
- 1
- Goals conceded per match
- 1.4
- 40.9'
- Minutes/Goal scored
- 31'
- 2.2
- Match goals average
- 2.9
- 22
- Goals
- 29
Top Scorers
-
18
-
17
-
16
-
9
-
8
-
8
-
8
-
7
-
7
-
7
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
Current Form
- 4
- Score
- 8
- 14
- Yellow cards
- 8
- 0
- Red cards
- 0
Head to head










Last results: Atromitos










Last results: Panathinaikos










# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 29 | 20 | 6 | 3 | 51:20 | 31 | 66 | |
2 | 29 | 16 | 8 | 5 | 39:28 | 11 | 56 | |
3 | 29 | 16 | 5 | 8 | 47:23 | 24 | 53 | |
4 | 29 | 16 | 4 | 9 | 57:32 | 25 | 52 |
- Champions League Qualification
- Conference League Qualification
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 29 | 15 | 6 | 8 | 36:28 | 8 | 30 | |
2 | 29 | 12 | 5 | 12 | 30:32 | -2 | 24 | |
3 | 29 | 11 | 5 | 13 | 34:35 | -1 | 21 | |
4 | 29 | 10 | 6 | 13 | 39:44 | -5 | 18 |
- Playoffs
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 10 | 8 | 12 | 23:25 | -2 | 38 |
|
![]() |
|
2 | 30 | 9 | 10 | 11 | 38:36 | 2 | 37 |
|
![]() |
|
3 | 30 | 9 | 6 | 15 | 35:53 | -18 | 33 |
|
![]() |
|
4 | 30 | 8 | 6 | 16 | 25:44 | -19 | 30 |
|
![]() |
|
5 | 30 | 5 | 10 | 15 | 28:47 | -19 | 25 |
|
![]() |
|
6 | 30 | 3 | 7 | 20 | 16:51 | -35 | 16 |
|
![]() |
- Relegation
# | Group Super League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 26 | 18 | 6 | 2 | 45:16 | 29 | 60 | |
2 | 26 | 16 | 5 | 5 | 44:16 | 28 | 53 | |
3 | 26 | 14 | 8 | 4 | 31:22 | 9 | 50 | |
4 | 26 | 14 | 4 | 8 | 51:26 | 25 | 46 | |
5 | 26 | 12 | 6 | 8 | 31:28 | 3 | 42 | |
6 | 26 | 10 | 6 | 10 | 37:38 | -1 | 36 | |
7 | 26 | 10 | 5 | 11 | 32:32 | 0 | 35 | |
8 | 26 | 10 | 5 | 11 | 27:29 | -2 | 35 | |
9 | 26 | 9 | 6 | 11 | 20:22 | -2 | 33 | |
10 | 26 | 6 | 10 | 10 | 30:34 | -4 | 28 | |
11 | 26 | 8 | 4 | 14 | 30:47 | -17 | 28 | |
12 | 26 | 6 | 4 | 16 | 20:42 | -22 | 22 | |
13 | 26 | 4 | 9 | 13 | 24:40 | -16 | 21 | |
14 | 26 | 3 | 6 | 17 | 14:44 | -30 | 15 |
- Championship round
- Qualifying round
- Relegation Round
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 4 | 0 | 28:11 | 17 | 37 | |
2 | 15 | 11 | 3 | 1 | 24:10 | 14 | 36 | |
3 | 14 | 9 | 3 | 2 | 29:8 | 21 | 30 | |
4 | 14 | 7 | 2 | 5 | 27:15 | 12 | 23 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 3 | 2 | 20:8 | 12 | 33 | |
2 | 15 | 7 | 1 | 7 | 16:16 | 0 | 22 | |
3 | 14 | 5 | 3 | 6 | 21:22 | -1 | 18 | |
4 | 14 | 3 | 3 | 8 | 13:18 | -5 | 12 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5 | 6 | 5 | 22:25 | -3 | 21 |
|
![]() |
|
2 | 15 | 6 | 2 | 7 | 13:12 | 1 | 20 |
|
![]() |
|
3 | 14 | 4 | 4 | 6 | 17:18 | -1 | 16 |
|
![]() |
|
4 | 15 | 3 | 5 | 7 | 16:26 | -10 | 14 |
|
![]() |
|
5 | 15 | 2 | 4 | 9 | 10:22 | -12 | 10 |
|
![]() |
|
6 | 15 | 2 | 3 | 10 | 8:23 | -15 | 9 |
|
![]() |
# | Group Super League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 4 | 0 | 23:9 | 14 | 31 | |
2 | 13 | 9 | 3 | 1 | 27:5 | 22 | 30 | |
3 | 13 | 9 | 3 | 1 | 18:8 | 10 | 30 | |
4 | 13 | 8 | 3 | 2 | 17:8 | 9 | 27 | |
5 | 13 | 6 | 2 | 5 | 25:14 | 11 | 20 | |
6 | 13 | 6 | 1 | 6 | 14:13 | 1 | 19 | |
7 | 13 | 5 | 3 | 5 | 20:20 | 0 | 18 | |
8 | 13 | 5 | 2 | 6 | 11:10 | 1 | 17 | |
9 | 13 | 4 | 4 | 5 | 17:22 | -5 | 16 | |
10 | 13 | 3 | 4 | 6 | 14:18 | -4 | 13 | |
11 | 13 | 3 | 4 | 6 | 15:22 | -7 | 13 | |
12 | 13 | 3 | 3 | 7 | 13:17 | -4 | 12 | |
13 | 13 | 2 | 3 | 8 | 7:18 | -11 | 9 | |
14 | 13 | 1 | 3 | 9 | 9:22 | -13 | 6 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 2 | 3 | 23:9 | 14 | 29 | |
2 | 15 | 9 | 2 | 4 | 30:17 | 13 | 29 | |
3 | 15 | 7 | 2 | 6 | 18:15 | 3 | 23 | |
4 | 14 | 5 | 5 | 4 | 15:18 | -3 | 20 |
# | Group Relegation Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 8 | 2 | 5 | 21:17 | 4 | 26 | |
2 | 14 | 5 | 4 | 5 | 14:16 | -2 | 19 | |
3 | 15 | 5 | 3 | 7 | 18:22 | -4 | 18 | |
4 | 14 | 5 | 3 | 6 | 16:20 | -4 | 18 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5 | 6 | 5 | 21:18 | 3 | 21 |
|
![]() |
|
2 | 15 | 6 | 2 | 7 | 15:22 | -7 | 20 |
|
![]() |
|
3 | 15 | 4 | 6 | 5 | 10:13 | -3 | 18 |
|
![]() |
|
4 | 14 | 4 | 0 | 10 | 13:28 | -15 | 12 |
|
![]() |
|
5 | 15 | 2 | 5 | 8 | 12:21 | -9 | 11 |
|
![]() |
|
6 | 15 | 1 | 4 | 10 | 8:28 | -20 | 7 |
|
![]() |
# | Group Super League | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 2 | 2 | 22:7 | 15 | 29 | |
2 | 13 | 8 | 2 | 3 | 26:12 | 14 | 26 | |
3 | 13 | 7 | 2 | 4 | 17:11 | 6 | 23 | |
4 | 13 | 7 | 2 | 4 | 19:15 | 4 | 23 | |
5 | 13 | 5 | 5 | 3 | 13:14 | -1 | 20 | |
6 | 13 | 5 | 3 | 5 | 17:18 | -1 | 18 | |
7 | 13 | 5 | 1 | 7 | 11:20 | -9 | 16 | |
8 | 13 | 4 | 4 | 5 | 9:12 | -3 | 16 | |
9 | 13 | 4 | 4 | 5 | 13:16 | -3 | 16 | |
10 | 13 | 3 | 6 | 4 | 16:16 | 0 | 15 | |
11 | 13 | 4 | 3 | 6 | 14:20 | -6 | 15 | |
12 | 13 | 4 | 0 | 9 | 13:25 | -12 | 12 | |
13 | 13 | 1 | 5 | 7 | 9:18 | -9 | 8 | |
14 | 13 | 1 | 3 | 9 | 7:26 | -19 | 6 |
Match facts
The most common result of matches between Atromitos Athinon and Panathinaikos Athens when Atromitos Athinon is playing at home is 0-1. 6 matches have ended with this result.
During the last 29 meetings with Atromitos Athinon playing at home, Atromitos Athinon have won 7 times, there have been 6 draws while Panathinaikos Athens have won 16 times. The goal difference is 35-20 in favour of Panathinaikos Athens.
During the last 57 meetings, Atromitos Athinon have won 11 times, there have been 12 draws while Panathinaikos Athens have won 34 times. The goal difference is 87-41 in favour of Panathinaikos Athens.
Last season's matches: 3-2 (Atromitos Athinon at home) and 5-0 (Panathinaikos Athens at home).