Clube Atletico Mineiro - Botafogo de Futebol e Regatas 30.11.2024
Next match Clube Atletico Mineiro - Botafogo de Futebol e Regatas on 10/05/2026
-
30/11/24
15:00
|
Final
-
- 1 : 3
- Finished
Predictions
1 / 10 of last matches Clube Atletico Mineiro in all tournaments ended with her victory
6 / 10 of last matches in CONMEBOL Libertadores ended with her victory
4 / 10 of last matches between the teams ended in victory
1 / 10 of her last matches Botafogo de Futebol e Regatas in all competitions ended in defeat
2 / 10 of last matches in CONMEBOL Libertadores ended in defeat
1 - Wins
4 - Draws
5 - Losses
Wins - 5
Draws - 4
Losses - 1
Goal Difference
8
11
scored
conceded
16
6
- 0.8
- Goals scored per match
- 1.6
- 1.1
- Goals conceded per match
- 0.6
- 47.4'
- Minutes/Goal scored
- 40.9'
- 1.9
- Match goals average
- 2.2
- 19
- Goals
- 22
Top Scorers
-
7
-
6
-
6
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
Current Form
- 2
- Score
- 7
- 11
- Yellow cards
- 7
- 2
- Red cards
- 2
Head to head
Last results: Clube Atletico Mineiro
Last results: Botafogo de Futebol e Regatas
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9:5 | 4 | 14 | |
| 2 | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 | |
| 3 | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 | |
| 4 | 6 | 0 | 4 | 2 | 5:7 | -2 | 4 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10:3 | 7 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 10:6 | 4 | 13 | |
| 3 | 6 | 1 | 3 | 2 | 6:9 | -3 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 3:11 | -8 | 1 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8:6 | 2 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 7:5 | 2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | |
| 4 | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 7:4 | 3 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13:9 | 4 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 11:4 | 7 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 6:12 | -6 | 3 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14:5 | 9 | 14 | |
| 2 | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 6:14 | -8 | 4 |
| # | Group G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14:6 | 8 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 12:5 | 7 | 12 | |
| 3 | 6 | 2 | 1 | 3 | 8:7 | 1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 3:19 | -16 | 1 |
| # | Group H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12:3 | 9 | 16 | |
| 2 | 6 | 3 | 1 | 2 | 8:7 | 1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 2:11 | -9 | 1 |
- Playoffs
- Copa Sudamericana
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:4 | 3 | 9 | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
| 4 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
| 3 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3:1 | 2 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 | |
| 3 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | |
| 4 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 2:6 | -4 | 4 |
| # | Group G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 3 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| # | Group H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
| # | Group A | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 2 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 3 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
| # | Group B | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
| # | Group C | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2:2 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 |
| # | Group D | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
| 3 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| # | Group E | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | |
| 2 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
| 3 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 |
| # | Group F | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | |
| 2 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
| 3 | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Group G | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 2 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
| 3 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 1:13 | -12 | 0 |
| # | Group H | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 2 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 3 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
Match facts
The most common result of matches between Atletico Mineiro MG and Botafogo FR RJ is 1-2. 7 matches have ended with this result.
During the last 25 meetings with Atletico Mineiro MG playing at home, Atletico Mineiro MG have won 11 times, there have been 8 draws while Botafogo FR RJ have won 6 times. The goal difference is 34-28 in favour of Atletico Mineiro MG.
During the last 50 meetings, Atletico Mineiro MG have won 15 times, there have been 11 draws while Botafogo FR RJ have won 24 times. The goal difference is 78-57 in favour of Botafogo FR RJ.
Atletico Mineiro MG haven't won in their last 10 games.