Miedz Legnica - Slask Wroclaw 14.05.2019
Next match Slask Wroclaw - Miedz Legnica on 08/08/2025
- 14/05/19 14:30
-
- 0 : 2
- Finished
Top Scorers
-
24
-
18
-
16
-
16
-
15
-
14
-
14
-
13
-
13
-
12
-
12
-
11
-
11
-
11
-
10
-
10
-
10
-
10
-
10
-
10
Current Form
- 5
- Score
- 8
- 9
- Yellow cards
- 5
- 0
- Red cards
- 0
Head to head










Last results: Miedz Legnica










Last results: Slask Wroclaw










# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 37 | 14 | 7 | 16 | 67:63 | 4 | 49 | |
2 | 37 | 12 | 11 | 14 | 42:54 | -12 | 47 | |
3 | 37 | 12 | 10 | 15 | 48:53 | -5 | 46 | |
4 | 37 | 12 | 8 | 17 | 49:45 | 4 | 44 | |
5 | 37 | 10 | 12 | 15 | 49:51 | -2 | 42 | |
6 | 37 | 10 | 11 | 16 | 50:58 | -8 | 41 | |
7 | 37 | 10 | 10 | 17 | 40:65 | -25 | 40 | |
8 | 37 | 7 | 8 | 22 | 49:80 | -31 | 29 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 30 | 17 | 9 | 4 | 45:25 | 20 | 60 | |
2 | 30 | 18 | 6 | 6 | 48:31 | 17 | 60 | |
3 | 30 | 15 | 8 | 7 | 47:31 | 16 | 53 | |
4 | 30 | 14 | 6 | 10 | 39:34 | 5 | 48 | |
5 | 30 | 14 | 5 | 11 | 48:38 | 10 | 47 | |
6 | 30 | 13 | 8 | 9 | 45:41 | 4 | 47 | |
7 | 30 | 12 | 7 | 11 | 44:42 | 2 | 43 | |
8 | 30 | 13 | 4 | 13 | 41:40 | 1 | 43 | |
9 | 30 | 12 | 6 | 12 | 55:48 | 7 | 42 | |
10 | 30 | 10 | 10 | 10 | 35:44 | -9 | 40 | |
11 | 30 | 8 | 8 | 14 | 30:52 | -22 | 32 | |
12 | 30 | 7 | 10 | 13 | 36:49 | -13 | 31 | |
13 | 30 | 8 | 7 | 15 | 35:37 | -2 | 31 | |
14 | 30 | 7 | 9 | 14 | 40:49 | -9 | 30 | |
15 | 30 | 6 | 11 | 13 | 39:44 | -5 | 29 | |
16 | 30 | 6 | 6 | 18 | 41:63 | -22 | 24 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 37 | 21 | 9 | 7 | 57:33 | 24 | 72 | |
2 | 37 | 20 | 8 | 9 | 55:38 | 17 | 68 | |
3 | 37 | 19 | 10 | 8 | 54:38 | 16 | 67 | |
4 | 37 | 17 | 6 | 14 | 45:43 | 2 | 57 | |
5 | 37 | 16 | 9 | 12 | 55:52 | 3 | 57 | |
6 | 37 | 15 | 8 | 14 | 57:48 | 9 | 53 | |
7 | 37 | 14 | 10 | 13 | 57:54 | 3 | 52 | |
8 | 37 | 15 | 7 | 15 | 49:48 | 1 | 52 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 8 | 6 | 5 | 38:28 | 10 | 30 | |
2 | 19 | 6 | 7 | 6 | 21:25 | -4 | 25 | |
3 | 19 | 7 | 4 | 8 | 22:35 | -13 | 25 | |
4 | 18 | 7 | 3 | 8 | 22:17 | 5 | 24 | |
5 | 18 | 6 | 5 | 7 | 27:26 | 1 | 23 | |
6 | 19 | 5 | 6 | 8 | 23:25 | -2 | 21 | |
7 | 18 | 6 | 3 | 9 | 34:42 | -8 | 21 | |
8 | 18 | 5 | 5 | 8 | 19:25 | -6 | 20 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 11 | 4 | 0 | 29:10 | 19 | 37 | |
2 | 15 | 11 | 3 | 1 | 28:8 | 20 | 36 | |
3 | 15 | 9 | 4 | 2 | 20:11 | 9 | 31 | |
4 | 15 | 9 | 3 | 3 | 27:15 | 12 | 30 | |
5 | 15 | 8 | 4 | 3 | 26:17 | 9 | 28 | |
6 | 15 | 9 | 1 | 5 | 24:19 | 5 | 28 | |
7 | 15 | 7 | 5 | 3 | 30:19 | 11 | 26 | |
8 | 15 | 7 | 3 | 5 | 22:25 | -3 | 24 | |
9 | 15 | 6 | 4 | 5 | 23:18 | 5 | 22 | |
10 | 15 | 5 | 6 | 4 | 19:20 | -1 | 21 | |
11 | 15 | 6 | 3 | 6 | 17:28 | -11 | 21 | |
12 | 15 | 5 | 3 | 7 | 15:14 | 1 | 18 | |
13 | 15 | 5 | 3 | 7 | 28:33 | -5 | 18 | |
14 | 15 | 3 | 6 | 6 | 17:22 | -5 | 15 | |
15 | 15 | 4 | 3 | 8 | 16:23 | -7 | 15 | |
16 | 15 | 3 | 5 | 7 | 20:25 | -5 | 14 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 15 | 3 | 1 | 35:10 | 25 | 48 | |
2 | 19 | 12 | 5 | 2 | 33:16 | 17 | 41 | |
3 | 19 | 11 | 4 | 4 | 23:15 | 8 | 37 | |
4 | 19 | 10 | 5 | 4 | 31:19 | 12 | 35 | |
5 | 18 | 11 | 2 | 5 | 28:21 | 7 | 35 | |
6 | 18 | 9 | 4 | 5 | 30:30 | 0 | 31 | |
7 | 18 | 8 | 6 | 4 | 30:22 | 8 | 30 | |
8 | 18 | 7 | 4 | 7 | 28:23 | 5 | 25 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 7 | 4 | 7 | 25:28 | -3 | 25 | |
2 | 18 | 6 | 4 | 8 | 21:29 | -8 | 22 | |
3 | 19 | 5 | 6 | 8 | 31:33 | -2 | 21 | |
4 | 19 | 5 | 5 | 9 | 27:28 | -1 | 20 | |
5 | 19 | 4 | 7 | 8 | 22:25 | -3 | 19 | |
6 | 18 | 6 | 1 | 11 | 29:35 | -6 | 19 | |
7 | 18 | 3 | 6 | 9 | 18:30 | -12 | 15 | |
8 | 19 | 1 | 5 | 13 | 15:38 | -23 | 8 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 3 | 3 | 21:16 | 5 | 30 | |
2 | 15 | 8 | 1 | 6 | 25:20 | 5 | 25 | |
3 | 15 | 6 | 5 | 4 | 16:15 | 1 | 23 | |
4 | 15 | 6 | 5 | 4 | 23:16 | 7 | 23 | |
5 | 15 | 5 | 4 | 6 | 16:24 | -8 | 19 | |
6 | 15 | 4 | 5 | 6 | 19:23 | -4 | 17 | |
7 | 15 | 5 | 2 | 8 | 19:23 | -4 | 17 | |
8 | 15 | 5 | 1 | 9 | 25:29 | -4 | 16 | |
9 | 15 | 4 | 4 | 7 | 19:27 | -8 | 16 | |
10 | 15 | 4 | 3 | 8 | 18:25 | -7 | 15 | |
11 | 15 | 3 | 6 | 6 | 19:19 | 0 | 15 | |
12 | 15 | 4 | 3 | 8 | 17:21 | -4 | 15 | |
13 | 15 | 3 | 6 | 6 | 24:26 | -2 | 15 | |
14 | 15 | 3 | 4 | 8 | 20:23 | -3 | 13 | |
15 | 15 | 2 | 5 | 8 | 13:24 | -11 | 11 | |
16 | 15 | 1 | 3 | 11 | 13:30 | -17 | 6 |
# | Form Ekstraklasa | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 18 | 10 | 3 | 5 | 24:19 | 5 | 33 | |
2 | 19 | 8 | 4 | 7 | 29:25 | 4 | 28 | |
3 | 19 | 7 | 5 | 7 | 25:22 | 3 | 26 | |
4 | 18 | 7 | 5 | 6 | 21:22 | -1 | 26 | |
5 | 18 | 6 | 6 | 6 | 22:23 | -1 | 24 | |
6 | 19 | 6 | 4 | 9 | 27:32 | -5 | 22 | |
7 | 18 | 6 | 2 | 10 | 22:28 | -6 | 20 | |
8 | 19 | 4 | 5 | 10 | 21:27 | -6 | 17 |
Match facts
Petteri Forsell is ASPN Miedz Legnica's top scorer with 13 goals. Marcin Robak has scored 16 times for WKS Slask Wroclaw.
Henrik Ojamaa has assisted the most goals for ASPN Miedz Legnica with 6. Robert Pich is WKS Slask Wroclaw's biggest assister (7).
ASPN Miedz Legnica wins 1st half in 33% of their matches, WKS Slask Wroclaw in 35% of their matches.
ASPN Miedz Legnica wins 33% of halftimes, WKS Slask Wroclaw wins 35%.