AS Slimane - ES Zarzis 06.04.2022
Next match AS Slimane - ES Zarzis on 10/05/2025
-
06/04/22
08:30
|
Round 12
-
- 2 : 1
- Finished
Current Form
- 3
- Score
- 6
- 5
- Yellow cards
- 4
- 0
- Red cards
- 0
Head to head










Last results: AS Slimane










Last results: ES Zarzis










# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 8 | 3 | 3 | 20:7 | 13 | 27 |
|
|
2 | 14 | 5 | 6 | 3 | 10:8 | 2 | 21 |
|
|
3 | 14 | 6 | 3 | 5 | 12:10 | 2 | 21 |
|
|
4 | 14 | 6 | 3 | 5 | 13:15 | -2 | 21 |
|
|
5 | 14 | 6 | 1 | 7 | 13:15 | -2 | 19 |
|
|
6 | 14 | 4 | 5 | 5 | 11:15 | -4 | 17 |
|
|
7 | 14 | 3 | 7 | 4 | 11:11 | 0 | 16 |
|
|
8 | 14 | 2 | 4 | 8 | 9:18 | -9 | 10 |
|
- Championship round
- Placement matches
- Relegation Round
- Relegation
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | 4 | 3 | 11:6 | 5 | 25 |
|
|
2 | 14 | 6 | 5 | 3 | 8:5 | 3 | 23 |
|
|
3 | 14 | 5 | 7 | 2 | 14:8 | 6 | 22 |
|
|
4 | 14 | 5 | 5 | 4 | 10:10 | 0 | 20 |
|
|
5 | 14 | 4 | 5 | 5 | 7:9 | -2 | 17 |
|
|
6 | 14 | 4 | 4 | 6 | 9:10 | -1 | 16 |
|
|
7 | 14 | 3 | 4 | 7 | 6:13 | -7 | 13 |
|
|
8 | 14 | 3 | 4 | 7 | 6:10 | -4 | 13 |
|
- Championship round
- Placement matches
- Relegation Round
- Relegation
# | Group Championship Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 3 | 1 | 16:8 | 8 | 24 |
|
|
2 | 10 | 6 | 2 | 2 | 16:9 | 7 | 22 |
|
|
3 | 10 | 3 | 5 | 2 | 10:7 | 3 | 16 |
|
|
4 | 10 | 3 | 3 | 4 | 6:10 | -4 | 15 |
|
|
5 | 10 | 3 | 3 | 4 | 13:11 | 2 | 13 |
|
|
6 | 10 | 0 | 2 | 8 | 3:19 | -16 | 3 |
|
- Champions League
- CAF Confederation Cup
# | Group Placement matches | GP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 2 | 2 | 5:2 | 3 | 9 |
|
|
2 | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 |
|
|
3 | 6 | 2 | 2 | 2 | 5:6 | -1 | 9 |
|
|
4 | 6 | 1 | 3 | 2 | 4:7 | -3 | 6 |
|
- Relegation
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 13:0 | 13 | 17 |
|
|
2 | 7 | 4 | 2 | 1 | 9:6 | 3 | 14 |
|
|
3 | 7 | 4 | 2 | 1 | 9:6 | 3 | 14 |
|
|
4 | 7 | 4 | 1 | 2 | 8:4 | 4 | 13 |
|
|
5 | 7 | 3 | 3 | 1 | 8:5 | 3 | 12 |
|
|
6 | 7 | 3 | 1 | 3 | 7:5 | 2 | 10 |
|
|
7 | 7 | 2 | 2 | 3 | 4:5 | -1 | 8 |
|
|
8 | 7 | 1 | 3 | 3 | 4:6 | -2 | 6 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 2 | 0 | 8:2 | 6 | 17 |
|
|
2 | 8 | 5 | 1 | 2 | 7:3 | 4 | 16 |
|
|
3 | 7 | 4 | 2 | 1 | 5:2 | 3 | 14 |
|
|
4 | 7 | 3 | 4 | 0 | 8:4 | 4 | 13 |
|
|
5 | 7 | 2 | 4 | 1 | 4:2 | 2 | 10 |
|
|
6 | 7 | 2 | 2 | 3 | 4:6 | -2 | 8 |
|
|
7 | 7 | 2 | 2 | 3 | 3:4 | -1 | 8 |
|
|
8 | 6 | 1 | 2 | 3 | 2:7 | -5 | 5 |
|
# | Group Championship Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 9:3 | 6 | 15 |
|
|
2 | 5 | 4 | 1 | 0 | 7:2 | 5 | 13 |
|
|
3 | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 |
|
|
4 | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 |
|
|
5 | 5 | 1 | 3 | 1 | 7:6 | 1 | 6 |
|
|
6 | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 |
|
# | Group Placement matches | GP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 |
|
|
2 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
|
|
3 | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 |
|
|
4 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
|
# | Group A | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 4 | 0 | 6:3 | 3 | 13 |
|
|
2 | 7 | 3 | 1 | 3 | 7:7 | 0 | 10 |
|
|
3 | 7 | 3 | 0 | 4 | 6:10 | -4 | 9 |
|
|
4 | 7 | 2 | 2 | 3 | 4:6 | -2 | 8 |
|
|
5 | 7 | 2 | 1 | 4 | 4:9 | -5 | 7 |
|
|
6 | 7 | 0 | 4 | 3 | 3:6 | -3 | 4 |
|
|
7 | 7 | 1 | 1 | 5 | 5:12 | -7 | 4 |
|
|
8 | 7 | 0 | 3 | 4 | 2:9 | -7 | 3 |
|
# | Group B | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 3 | 1 | 6:4 | 2 | 12 |
|
|
2 | 7 | 2 | 3 | 2 | 6:4 | 2 | 9 |
|
|
3 | 7 | 2 | 2 | 3 | 6:6 | 0 | 8 |
|
|
4 | 7 | 2 | 2 | 3 | 3:4 | -1 | 8 |
|
|
5 | 8 | 2 | 2 | 4 | 4:6 | -2 | 8 |
|
|
6 | 6 | 1 | 4 | 1 | 1:2 | -1 | 7 |
|
|
7 | 7 | 0 | 3 | 4 | 2:7 | -5 | 3 |
|
|
8 | 7 | 1 | 0 | 6 | 2:8 | -6 | 3 |
|
# | Group Championship Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 |
|
|
2 | 5 | 1 | 3 | 1 | 7:5 | 2 | 6 |
|
|
3 | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 |
|
|
4 | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 |
|
|
5 | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 |
|
|
6 | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 |
|
# | Group Placement matches | GP | W | D | L | G | GD | Form |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
|
|
2 | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 |
|
|
3 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
|
|
4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
|
Match facts
AS Soliman haven't scored in 3 of their 5 home matches in Ligue 1 this season.
ES Zarzis haven't scored in 4 of their 6 away matches in Ligue 1 this season.
AS Soliman wins 1st half in 11% of their matches, ES Zarzis in 10% of their matches.
AS Soliman wins 11% of halftimes, ES Zarzis wins 10%.