Academia Puerto Cabello - Metropolitanos 05.03.2025
Last match Academia Puerto Cabello - Metropolitanos on 04/07/2025
-
05/03/25
17:00
|
Qualification round 1
-
- 3 : 0
- Finished
Predictions
3 / 10 of the last matches Academia Puerto Cabello in all tournaments ended with its victory in the 1st half
4 / 10 of the last matches between the teams ended with a victory in the 1st half
3 / 7 of the last matches Metropolitanos in CONMEBOL Sudamericana ended with its defeat in the 1st half
4 - Wins
2 - Draws
4 - Losses
Wins - 4
Draws - 1
Losses - 5
Goal Difference
15
12
scored
conceded
13
13
- 1.5
- Goals scored per match
- 1.3
- 1.2
- Goals conceded per match
- 1.3
- 33.3'
- Minutes/Goal scored
- 34.6'
- 2.7
- Match goals average
- 2.6
- 27
- Goals
- 26
Top Scorers
-
6
-
6
-
5
-
5
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
3
Current Form
- 8
- Score
- 6
- 4
- Yellow cards
- 2
- 1
- Red cards
- 3
Head to head










Last results: Academia Puerto Cabello










Last results: Metropolitanos










# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 16:6 | 10 | 12 | |
2 | 6 | 2 | 2 | 2 | 9:12 | -3 | 8 | |
3 | 6 | 2 | 1 | 3 | 12:14 | -2 | 7 | |
4 | 6 | 2 | 1 | 3 | 8:13 | -5 | 7 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 12:5 | 7 | 14 | |
2 | 6 | 2 | 1 | 3 | 5:8 | -3 | 7 | |
3 | 6 | 1 | 3 | 2 | 3:4 | -1 | 6 | |
4 | 6 | 0 | 4 | 2 | 4:7 | -3 | 4 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 11:2 | 9 | 14 | |
2 | 6 | 1 | 5 | 0 | 6:4 | 2 | 8 | |
3 | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 | |
4 | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 10:5 | 5 | 12 | |
2 | 6 | 3 | 3 | 0 | 8:4 | 4 | 12 | |
3 | 6 | 0 | 4 | 2 | 5:9 | -4 | 4 | |
4 | 6 | 0 | 2 | 4 | 4:9 | -5 | 2 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 12:4 | 8 | 16 | |
2 | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 | |
3 | 6 | 1 | 2 | 3 | 5:7 | -2 | 5 | |
4 | 6 | 1 | 1 | 4 | 2:8 | -6 | 4 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 11:2 | 9 | 13 | |
2 | 6 | 4 | 0 | 2 | 8:6 | 2 | 12 | |
3 | 6 | 1 | 2 | 3 | 6:7 | -1 | 5 | |
4 | 6 | 1 | 1 | 4 | 5:15 | -10 | 4 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 9:4 | 5 | 12 | |
2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
3 | 6 | 2 | 1 | 3 | 5:10 | -5 | 7 | |
4 | 6 | 1 | 2 | 3 | 8:8 | 0 | 5 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 4 | 0 | 12:6 | 6 | 10 | |
2 | 6 | 2 | 3 | 1 | 11:6 | 5 | 9 | |
3 | 6 | 2 | 2 | 2 | 9:11 | -2 | 8 | |
4 | 6 | 1 | 1 | 4 | 7:16 | -9 | 4 |
- Playoffs
- Qualification Playoffs
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
2 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
3 | 3 | 2 | 0 | 1 | 4:6 | -2 | 6 | |
4 | 3 | 1 | 1 | 1 | 6:9 | -3 | 4 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 | |
2 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
3 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:0 | 6 | 7 | |
2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 | |
3 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
4 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
4 | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | |
2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | |
4 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | |
3 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
4 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
2 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
3 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
4 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
# | Group A | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 2 | 6:5 | 1 | 3 | |
2 | 3 | 1 | 0 | 2 | 6:5 | 1 | 3 | |
3 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | |
4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
# | Group B | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 | |
2 | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | |
3 | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
4 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 |
# | Group C | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | |
3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
4 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
# | Group D | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
2 | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | |
4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
# | Group E | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
2 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
3 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
4 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
# | Group F | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
3 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
4 | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
# | Group G | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
2 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 | |
3 | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
# | Group H | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 | |
2 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | |
3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
4 | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 |
Match facts
The most common result of matches between Academia Puerto Cabello and Metropolitanos FC is 1-2. 4 matches have ended with this result.
During the last 8 meetings with Academia Puerto Cabello playing at home, Academia Puerto Cabello have won 1 times, there have been 2 draws while Metropolitanos FC have won 5 times. The goal difference is 14-8 in favour of Metropolitanos FC.
During the last 17 meetings, Academia Puerto Cabello have won 4 times, there have been 4 draws while Metropolitanos FC have won 9 times. The goal difference is 26-19 in favour of Metropolitanos FC.
Academia Puerto Cabello have scored at least one goal for 11 consecutive matches.