Aberdeen - Motherwell 27.04.2024
Last match Aberdeen - Motherwell on 29/03/2025
-
27/04/24
10:00
|
Round 34
-
- 1 : 0
- Finished
Predictions
6 / 10 of last matches in all competitions Aberdeen played with a score of %zero_zero%
6 / 10 of last matches in Premiership played with a score of %zero_zero%
4 / 10 of the last matches between the teams ended with a score of %zero_zero%
2 / 10 of last matches in all competitions Motherwell played with a score of %zero_zero%
3 / 10 of last matches in Premiership played with a score of %zero_zero%
3 - Wins
3 - Draws
4 - Losses
Wins - 3
Draws - 3
Losses - 4
Goal Difference
10
12
scored
conceded
15
17
- 1
- Goals scored per match
- 1.5
- 1.2
- Goals conceded per match
- 1.7
- 42.3'
- Minutes/Goal scored
- 28.1'
- 2.2
- Match goals average
- 3.2
- 22
- Goals
- 32
Top Scorers
-
24
-
18
-
17
-
16
-
16
-
16
-
15
-
14
-
11
-
10
-
10
-
9
-
9
-
9
-
9
-
8
-
8
-
7
-
7
-
7
Current Form
- 8
- Score
- 4
- 9
- Yellow cards
- 8
- 1
- Red cards
- 1
Head to head










Last results: Aberdeen










Last results: Motherwell










# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 38 | 29 | 6 | 3 | 95:30 | 65 | 93 | |
2 | 38 | 27 | 4 | 7 | 87:32 | 55 | 85 | |
3 | 38 | 20 | 8 | 10 | 54:42 | 12 | 68 | |
4 | 38 | 14 | 14 | 10 | 46:44 | 2 | 56 | |
5 | 38 | 13 | 8 | 17 | 46:52 | -6 | 47 | |
6 | 38 | 10 | 12 | 16 | 49:68 | -19 | 42 |
- Champions League
- Champions League Qualification
- UEFA Europa League Qualification
- UEFA Conference League Qualification
# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 33 | 24 | 6 | 3 | 80:26 | 54 | 78 | |
2 | 33 | 24 | 3 | 6 | 72:23 | 49 | 75 | |
3 | 33 | 19 | 5 | 9 | 46:34 | 12 | 62 | |
4 | 33 | 13 | 12 | 8 | 43:34 | 9 | 51 | |
5 | 33 | 12 | 7 | 14 | 38:43 | -5 | 43 | |
6 | 33 | 10 | 11 | 12 | 44:54 | -10 | 41 | |
7 | 33 | 9 | 12 | 12 | 44:51 | -7 | 39 | |
8 | 33 | 8 | 13 | 12 | 46:51 | -5 | 37 | |
9 | 33 | 8 | 11 | 14 | 35:49 | -14 | 35 | |
10 | 33 | 7 | 10 | 16 | 24:46 | -22 | 31 | |
11 | 33 | 7 | 9 | 17 | 32:56 | -24 | 30 | |
12 | 33 | 3 | 9 | 21 | 22:59 | -37 | 18 |
- Championship round
- Relegation Round
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | 12 | 12 | 14 | 48:52 | -4 | 48 | ||
2 | 38 | 11 | 13 | 14 | 52:59 | -7 | 46 | ||
3 | 38 | 10 | 13 | 15 | 56:59 | -3 | 43 | ||
4 | 38 | 8 | 11 | 19 | 29:54 | -25 | 35 | ||
5 | 38 | 8 | 11 | 19 | 38:67 | -29 | 35 |
|
|
6 | 38 | 5 | 10 | 23 | 29:70 | -41 | 25 |
- Relegation Playoff
- Relegation
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 15 | 3 | 1 | 50:15 | 35 | 48 | |
2 | 19 | 15 | 1 | 3 | 51:18 | 33 | 46 | |
3 | 19 | 10 | 6 | 3 | 32:19 | 13 | 36 | |
4 | 19 | 10 | 5 | 4 | 28:21 | 7 | 35 | |
5 | 19 | 8 | 4 | 7 | 24:21 | 3 | 28 | |
6 | 19 | 6 | 6 | 7 | 24:28 | -4 | 24 |
# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 1 | 3 | 42:15 | 27 | 40 | |
2 | 16 | 12 | 3 | 1 | 42:12 | 30 | 39 | |
3 | 17 | 10 | 4 | 3 | 28:16 | 12 | 34 | |
4 | 17 | 9 | 5 | 3 | 26:16 | 10 | 32 | |
5 | 16 | 8 | 3 | 5 | 21:16 | 5 | 27 | |
6 | 16 | 6 | 5 | 5 | 21:22 | -1 | 23 | |
7 | 17 | 6 | 4 | 7 | 22:22 | 0 | 22 | |
8 | 16 | 6 | 4 | 6 | 18:20 | -2 | 22 | |
9 | 16 | 4 | 7 | 5 | 19:22 | -3 | 19 | |
10 | 17 | 4 | 6 | 7 | 27:28 | -1 | 18 | |
11 | 17 | 4 | 6 | 7 | 15:24 | -9 | 18 | |
12 | 16 | 2 | 6 | 8 | 9:23 | -14 | 12 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 7 | 7 | 5 | 26:23 | 3 | 28 | ||
2 | 19 | 7 | 5 | 7 | 23:28 | -5 | 26 |
|
|
3 | 19 | 7 | 4 | 8 | 25:26 | -1 | 25 | ||
4 | 19 | 5 | 6 | 8 | 32:31 | 1 | 21 | ||
5 | 19 | 4 | 7 | 8 | 17:28 | -11 | 19 | ||
6 | 19 | 4 | 7 | 8 | 14:25 | -11 | 19 |
# | Group Championship Round | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 19 | 14 | 3 | 2 | 45:15 | 30 | 45 | |
2 | 19 | 12 | 3 | 4 | 36:14 | 22 | 39 | |
3 | 19 | 10 | 2 | 7 | 22:23 | -1 | 32 | |
4 | 19 | 4 | 9 | 6 | 18:23 | -5 | 21 | |
5 | 19 | 5 | 4 | 10 | 22:31 | -9 | 19 | |
6 | 19 | 4 | 6 | 9 | 25:40 | -15 | 18 |
# | Group Premiership | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 17 | 12 | 3 | 2 | 38:14 | 24 | 39 | |
2 | 16 | 11 | 2 | 3 | 30:8 | 22 | 35 | |
3 | 16 | 10 | 0 | 6 | 20:18 | 2 | 30 | |
4 | 16 | 4 | 7 | 5 | 19:23 | -4 | 19 | |
5 | 17 | 4 | 6 | 7 | 23:32 | -9 | 18 | |
6 | 16 | 3 | 8 | 5 | 15:18 | -3 | 17 | |
7 | 16 | 3 | 8 | 5 | 22:29 | -7 | 17 | |
8 | 17 | 4 | 4 | 9 | 17:27 | -10 | 16 | |
9 | 17 | 4 | 4 | 9 | 16:27 | -11 | 16 | |
10 | 16 | 3 | 4 | 9 | 9:22 | -13 | 13 | |
11 | 17 | 1 | 5 | 11 | 14:36 | -22 | 8 | |
12 | 17 | 1 | 3 | 13 | 13:36 | -23 | 6 |
# | Group Relegation Round | GP | W | D | L | G | GD | P | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 5 | 7 | 7 | 24:28 | -4 | 22 | ||
2 | 19 | 4 | 9 | 6 | 27:33 | -6 | 21 | ||
3 | 19 | 5 | 5 | 9 | 22:29 | -7 | 20 | ||
4 | 19 | 4 | 4 | 11 | 12:26 | -14 | 16 | ||
5 | 19 | 1 | 6 | 12 | 15:39 | -24 | 9 |
|
|
6 | 19 | 1 | 3 | 15 | 15:45 | -30 | 6 |
Match facts
The most common result of matches between Aberdeen FC and Motherwell FC when Aberdeen FC is playing at home is 1-1. 7 matches have ended with this result.
The most common result of matches between Aberdeen FC and Motherwell FC is 1-1. 13 matches have ended with this result.
During the last 52 meetings with Aberdeen FC playing at home, Aberdeen FC have won 19 times, there have been 16 draws while Motherwell FC have won 17 times. The goal difference is 74-71 in favour of Aberdeen FC.
During the last 110 meetings, Aberdeen FC have won 45 times, there have been 28 draws while Motherwell FC have won 37 times. The goal difference is 153-145 in favour of Aberdeen FC.