SB League, Women
09/24
05/25
84%
# | Form SB League, Women 24/25 | GP | W | L | TP | P |
---|---|---|---|---|---|---|
1 | 16 | 16 | 0 | 1423:893 | 32 | |
2 | 16 | 14 | 2 | 1341:1004 | 28 | |
3 | 16 | 11 | 5 | 1307:1210 | 22 | |
4 | 16 | 9 | 7 | 1283:1195 | 18 | |
5 | 16 | 9 | 7 | 1187:1180 | 18 | |
6 | 16 | 6 | 10 | 1008:1220 | 12 | |
7 | 16 | 4 | 12 | 1003:1236 | 8 | |
8 | 16 | 2 | 14 | 1064:1287 | 4 | |
9 | 16 | 1 | 15 | 944:1335 | 2 |
- Championship round
- Qualifying round
# | Form SB League, Women 24/25, Championship Round | GP | W | L | TP | P |
---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 363:285 | 38 | |
2 | 4 | 4 | 0 | 339:264 | 36 | |
3 | 4 | 1 | 3 | 269:334 | 24 | |
4 | 4 | 2 | 2 | 303:300 | 22 | |
5 | 4 | 0 | 4 | 258:349 | 18 |
- Playoffs
# | Form SB League, Women 24/25, Qualifying Round | GP | W | L | TP | P |
---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 411:377 | 20 | |
2 | 6 | 4 | 2 | 435:432 | 16 | |
3 | 6 | 3 | 3 | 421:430 | 10 | |
4 | 6 | 1 | 5 | 385:413 | 4 |
- Qualification Playoffs