SBL
10/24
05/25
87%
# | Team | GP | W | L | TP | P |
---|---|---|---|---|---|---|
1 | 30 | 23 | 7 | 2835:2437 | 46 | |
2 | 30 | 22 | 8 | 2575:2305 | 44 | |
3 | 30 | 20 | 10 | 2664:2471 | 40 | |
4 | 30 | 19 | 11 | 2690:2609 | 38 | |
5 | 31 | 17 | 14 | 2842:2844 | 34 | |
6 | 30 | 16 | 14 | 2410:2438 | 32 | |
7 | 31 | 14 | 17 | 2677:2656 | 28 | |
8 | 30 | 13 | 17 | 2220:2335 | 26 | |
9 | 30 | 6 | 24 | 2496:2804 | 12 | |
10 | 30 | 1 | 29 | 2300:2810 | 2 |
- Playoffs