NBL1 West, Women
04/25
08/25
14%
# | Team | GP | W | L | TP |
---|---|---|---|---|---|
1 | 4 | 4 | 0 | 384:254 | |
2 | 3 | 3 | 0 | 261:213 | |
3 | 2 | 2 | 0 | 209:180 | |
4 | 3 | 2 | 1 | 238:204 | |
5 | 3 | 2 | 1 | 255:244 | |
6 | 3 | 2 | 1 | 209:214 | |
7 | 5 | 3 | 2 | 447:341 | |
8 | 2 | 1 | 1 | 145:158 | |
9 | 4 | 1 | 3 | 290:313 | |
10 | 4 | 1 | 3 | 269:338 | |
11 | 4 | 1 | 3 | 262:349 | |
12 | 4 | 0 | 4 | 244:319 | |
13 | 3 | 0 | 3 | 227:313 |
- Playoffs